Cloud Provider
| Provider | Amazon Web Services (AWS) |
| Instance Type | t2.micro |
| Region | us-east-1 |
| vCPUs | 13.7% (1-min avg) |
| Memory | 2307 MB / 7751 MB |
| Disk | 19.0 GB / 74.8 GB |
IAM & Security
| IAM Role | ctf-role |
| Metadata Service | IMDSv1 |
| Metadata IP | 169.254.169.254 |
| Instance ID | i-0a1b2c3d4e5f |
| AMI | ami-0abcdef1234567890 |
| Hostname | ip-169-254-0-10.ec2.internal |
Network
| Private IP | 169.254.0.10 |
| Public IP | 203.0.113.42 |
| Internal Subnet | 169.254.0.0/16 |
| Metadata Endpoint | http://169.254.169.254/latest/meta-data/ |